The Federal Sentencing Guidelines Chart
The federal Sentencing Table converts an offense level and a criminal history category into a range expressed in months. This page reproduces the full table and explains how to locate your cell, what the four zones mean, and why the range is a starting point rather than the sentence.
Defendants are handed a range long before anyone explains where it came from. "Level 26, category II" is delivered as though it were a measurement.
It is the output of two contestable calculations. This page shows the table itself, then where the inputs can be attacked.
How to find your cell
Two inputs. The offense level runs down the left, 1 to 43, and comes from the offense-specific guideline plus enhancements and adjustments. The criminal history category runs across the top, I to VI, and comes from points assigned to prior sentences.
Where they intersect is a range in months. Read our guide to how the calculation works for how each input is built, and our page on criminal history scoring for the horizontal axis.
The Sentencing Table
Ranges are in months. "Life" and "360–life" reflect the top of the table.
| Offense level | CHC I | CHC II | CHC III | CHC IV | CHC V | CHC VI |
|---|---|---|---|---|---|---|
| 1 | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 |
| 2 | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 | 1–7 |
| 3 | 0–6 | 0–6 | 0–6 | 0–6 | 2–8 | 3–9 |
| 4 | 0–6 | 0–6 | 0–6 | 2–8 | 4–10 | 6–12 |
| 5 | 0–6 | 0–6 | 1–7 | 4–10 | 6–12 | 9–15 |
| 6 | 0–6 | 1–7 | 2–8 | 6–12 | 9–15 | 12–18 |
| 7 | 0–6 | 2–8 | 4–10 | 8–14 | 12–18 | 15–21 |
| 8 | 0–6 | 4–10 | 6–12 | 10–16 | 15–21 | 18–24 |
| 9 | 4–10 | 6–12 | 8–14 | 12–18 | 18–24 | 21–27 |
| 10 | 6–12 | 8–14 | 10–16 | 15–21 | 21–27 | 24–30 |
| 11 | 8–14 | 10–16 | 12–18 | 18–24 | 24–30 | 27–33 |
| 12 | 10–16 | 12–18 | 15–21 | 21–27 | 27–33 | 30–37 |
| 13 | 12–18 | 15–21 | 18–24 | 24–30 | 30–37 | 33–41 |
| 14 | 15–21 | 18–24 | 21–27 | 27–33 | 33–41 | 37–46 |
| 15 | 18–24 | 21–27 | 24–30 | 30–37 | 37–46 | 41–51 |
| 16 | 21–27 | 24–30 | 27–33 | 33–41 | 41–51 | 46–57 |
| 17 | 24–30 | 27–33 | 30–37 | 37–46 | 46–57 | 51–63 |
| 18 | 27–33 | 30–37 | 33–41 | 41–51 | 51–63 | 57–71 |
| 19 | 30–37 | 33–41 | 37–46 | 46–57 | 57–71 | 63–78 |
| 20 | 33–41 | 37–46 | 41–51 | 51–63 | 63–78 | 70–87 |
| 21 | 37–46 | 41–51 | 46–57 | 57–71 | 70–87 | 77–96 |
| 22 | 41–51 | 46–57 | 51–63 | 63–78 | 77–96 | 84–105 |
| 23 | 46–57 | 51–63 | 57–71 | 70–87 | 84–105 | 92–115 |
| 24 | 51–63 | 57–71 | 63–78 | 77–96 | 92–115 | 100–125 |
| 25 | 57–71 | 63–78 | 70–87 | 84–105 | 100–125 | 110–137 |
| 26 | 63–78 | 70–87 | 78–97 | 92–115 | 110–137 | 120–150 |
| 27 | 70–87 | 78–97 | 87–108 | 100–125 | 120–150 | 130–162 |
| 28 | 78–97 | 87–108 | 97–121 | 110–137 | 130–162 | 140–175 |
| 29 | 87–108 | 97–121 | 108–135 | 121–151 | 140–175 | 151–188 |
| 30 | 97–121 | 108–135 | 121–151 | 135–168 | 151–188 | 168–210 |
| 31 | 108–135 | 121–151 | 135–168 | 151–188 | 168–210 | 188–235 |
| 32 | 121–151 | 135–168 | 151–188 | 168–210 | 188–235 | 210–262 |
| 33 | 135–168 | 151–188 | 168–210 | 188–235 | 210–262 | 235–293 |
| 34 | 151–188 | 168–210 | 188–235 | 210–262 | 235–293 | 262–327 |
| 35 | 168–210 | 188–235 | 210–262 | 235–293 | 262–327 | 292–365 |
| 36 | 188–235 | 210–262 | 235–293 | 262–327 | 292–365 | 324–405 |
| 37 | 210–262 | 235–293 | 262–327 | 292–365 | 324–405 | 360–life |
| 38 | 235–293 | 262–327 | 292–365 | 324–405 | 360–life | 360–life |
| 39 | 262–327 | 292–365 | 324–405 | 360–life | 360–life | 360–life |
| 40 | 292–365 | 324–405 | 360–life | 360–life | 360–life | 360–life |
| 41 | 324–405 | 360–life | 360–life | 360–life | 360–life | 360–life |
| 42 | 360–life | 360–life | 360–life | 360–life | 360–life | 360–life |
| 43 | life | life | life | life | life | life |
The four zones, and what each permits
The table is divided into zones that determine whether prison is required at all. Under U.S.S.G. § 5C1.1:
Zone A — ranges of 0–6 months. Straight probation is available with no confinement.
Zone B — probation is available but must include a condition of confinement, which can be intermittent confinement, community confinement, or home detention.
Zone C — a split sentence, where at least half the minimum must be served in prison and the remainder can be community confinement or home detention.
Zone D — imprisonment is required for the whole minimum.
The exact cell boundaries between zones are set out in § 5C1.1 and should be checked against the current Guidelines Manual. The strategic point is more useful than the boundary: moving from Zone D into Zone C or B is frequently worth more than shaving months off a range, because it changes the kind of sentence rather than its length.
The range is advisory, not the sentence
Since United States v. Booker (2005) the Guidelines are advisory. The court must calculate the range correctly and consider it, then decide what sentence is sufficient under the § 3553(a) factors — and it may go outside the range in either direction.
A miscalculated range is still reversible error, which is why the arithmetic matters even though it does not bind. In practice the range anchors the whole proceeding.
Where the table stops mattering
If a statute carries a mandatory minimum above the top of your range, the minimum controls and the table is irrelevant. The only routes below it are the safety valve and a government substantial-assistance motion.
A § 924(c) count sits outside the table entirely — its mandatory term runs consecutively to whatever the table produces.
A caution about versions
The Guidelines are amended annually, with changes normally effective 1 November. The table above reflects the structure in current use, but enhancements, criminal history scoring rules, and zone boundaries do change — the 2023 amendments altering status points and adding a zero-point-offender reduction moved a great many ranges.
Always confirm against the Guidelines Manual edition applicable to your case, which is generally the one in effect at sentencing. This page is an explanation, not a substitute for the Manual or for advice about your own case.
Key Terms
The words that come up most on this page, in plain English.
- Offense level
- A value from 1 to 43 representing offense seriousness, forming the vertical axis of the table.
- Criminal history category
- A category from I to VI derived from prior-sentence points, forming the horizontal axis.
- Zone
- One of four divisions of the table determining whether and how much confinement is required.
- Split sentence
- A Zone C disposition where part of the term is prison and part community confinement or home detention.
The other guides in this section.
- How a Federal Criminal Case Works in Texas
- Federal Bond & Detention Hearings in Texas
- How Federal Sentencing Guidelines Work
- Safety Valve & 5K1.1 — Getting Below a Mandatory Minimum
- Federal Asset Forfeiture Defense
- Suppression & Franks Hearings in Federal Court
- § 2255 Motions & Federal Post-Conviction Relief
- Compassionate Release & First Step Act Relief
- Federal Supervised Release Violations
- How Your Federal Criminal History Category Is Scored
- Federal Good Time, Earned Credits & Release
Charged with DWI?
DWI charges don't wait, and neither should you. Every day matters, for the ALR deadline, for preserving evidence, and for the decisions your case turns on. We're available 24/7 across all six Texas offices.
Request a Free Case Evaluation
Tell us what happened. We'll respond as soon as possible.